The 6th KYOSHO WORLD CUP in FRANCE


RACE RESULT

KWC Class Exhibition Class


■KWC Class FINAL Race Result 【 2nd July(Sun)】
Pos.
Team
LAP
Total Time
Best Lap
Average Lap
1GERMANY D80L30'13.32021.2622.717
2SWISS A78L30'10.82021.5923.296
3HONG KONG A77L30'18.93021.5823.704
4AMERICA B76L30'09.84021.4923.884
5SWISS C76L30'11.89021.6123.91
6ITALY A73L30'20.58021.6425.016
7JAPAN A70L28'58.23021.4124.957
8FRANCE B70L30'19.09022.6626.044
9SINGAPORE68L30'06.15021.8526.701
10JAPAN B45L30'04.67021.6640.568

■Exhibition Class FINAL Race Result 【 2nd July(Sun)】
Pos.
Team
LAP
Total Time
Best Lap
Average Lap
1FRANCE J95L30'00.65017.8318.963
2 ITALY F 94L 30'03.010 17.22 19.239
3 FRANCE A 94L 30'09.010 17.49 19.291
4 FRANCE G 94L 30'09.420 17.62 19.292
5 NETHERLANDS 94L 30'12.800 18.05 19.305
6 ITALY B 94L 30'17.870 17.59 19.38
7 BELGIUM C 86L 30'04.440 17.95 21.02
8 GERMANY C 82L 30'11.880 17.74 22.173
9 HONG KONG 55L 30'17.390 17.35 33.21
10 ITALY A 37L 11'51.430 18.04 19.301



■KWC Class PRELIMINARY Race Result【 1st July(Sat)】
Pos.
Team
LAP
Best Result
1 27 JAPAN A 4R: 14L 5'02.120"
2 36 SINGAPORE 2R: 14L 5'07.350"
3 20 HONG KONG A 1R: 14L 5'08.780"
4 39 SWISS A 4R: 14L 5'09.460"
5 28 JAPAN B 2R: 14L 5'09.510"
6 02 AMERICA B 4R: 14L 5'10.630"
7 18 GERMANY D 2R: 14L 5'10.670"
8 21 HONG KONG B 4R: 14L 5'10.940"
9 03 AUSTRIA A 4R: 14L 5'11.140"
10 01 AMERICA A 2R: 14L 5'12.030"

■Exhibition Class PRELIMINARY Race Result【 1st July(Sat)】
Pos.
Team
LAP
Best Result
1 85 ITALY F 4R: 17L 5'06.540"
2 58 FRANCE A 3R: 17L 5'10.230"
3 64 FRANCE G 3R: 17L 5'11.060"
4 75 HONG KONG 4R: 17L 5'12.140"
5 81 ITALY B 1R: 17L 5'12.630"
6 72 GERMANY C 4R: 17L 5'13.680"
7 67 FRANCE J 3R: 17L 5'13.990"
8 54 BELGIUM C 3R: 17L 5'18.220"
9 66 FRANCE I 3R: 16L 4'56.610"
10 83 ITALY "D 3R: 16L" 4'59.700"

The Concurd'Elegance

GERMANY B