■KWC Class FINAL Race Result 【 2nd July(Sun)】
Pos.
|
Team
|
LAP
|
Total Time
|
Best Lap
|
Average Lap
|
1 | GERMANY D | 80L | 30'13.320 | 21.26 | 22.717 |
2 | SWISS A | 78L | 30'10.820 | 21.59 | 23.296 |
3 | HONG KONG A | 77L | 30'18.930 | 21.58 | 23.704 |
4 | AMERICA B | 76L | 30'09.840 | 21.49 | 23.884 |
5 | SWISS C | 76L | 30'11.890 | 21.61 | 23.91 |
6 | ITALY A | 73L | 30'20.580 | 21.64 | 25.016 |
7 | JAPAN A | 70L | 28'58.230 | 21.41 | 24.957 |
8 | FRANCE B | 70L | 30'19.090 | 22.66 | 26.044 |
9 | SINGAPORE | 68L | 30'06.150 | 21.85 | 26.701 |
10 | JAPAN B | 45L | 30'04.670 | 21.66 | 40.568 |
■Exhibition Class FINAL Race Result 【 2nd July(Sun)】
Pos.
|
Team
|
LAP
|
Total Time
|
Best Lap
|
Average Lap
|
1 | FRANCE J | 95L | 30'00.650 | 17.83 | 18.963 |
2 | ITALY F | 94L | 30'03.010 | 17.22 | 19.239 |
3 | FRANCE A | 94L | 30'09.010 | 17.49 | 19.291 |
4 | FRANCE G | 94L | 30'09.420 | 17.62 | 19.292 |
5 | NETHERLANDS | 94L | 30'12.800 | 18.05 | 19.305 |
6 | ITALY B | 94L | 30'17.870 | 17.59 | 19.38 |
7 | BELGIUM C | 86L | 30'04.440 | 17.95 | 21.02 |
8 | GERMANY C | 82L | 30'11.880 | 17.74 | 22.173 |
9 | HONG KONG | 55L | 30'17.390 | 17.35 | 33.21 |
10 | ITALY A | 37L | 11'51.430 | 18.04 | 19.301 |
■KWC Class PRELIMINARY Race Result【 1st July(Sat)】
Pos.
|
Team
|
LAP
|
Best Result
|
1 | 27 JAPAN A | 4R: 14L | 5'02.120" |
2 | 36 SINGAPORE | 2R: 14L | 5'07.350" |
3 | 20 HONG KONG A | 1R: 14L | 5'08.780" |
4 | 39 SWISS A | 4R: 14L | 5'09.460" |
5 | 28 JAPAN B | 2R: 14L | 5'09.510" |
6 | 02 AMERICA B | 4R: 14L | 5'10.630" |
7 | 18 GERMANY D | 2R: 14L | 5'10.670" |
8 | 21 HONG KONG B | 4R: 14L | 5'10.940" |
9 | 03 AUSTRIA A | 4R: 14L | 5'11.140" |
10 | 01 AMERICA A | 2R: 14L | 5'12.030" |
■Exhibition Class PRELIMINARY Race Result【 1st July(Sat)】
Pos.
|
Team
|
LAP
|
Best Result
|
1 | 85 ITALY F | 4R: 17L | 5'06.540" |
2 | 58 FRANCE A | 3R: 17L | 5'10.230" |
3 | 64 FRANCE G | 3R: 17L | 5'11.060" |
4 | 75 HONG KONG | 4R: 17L | 5'12.140" |
5 | 81 ITALY B | 1R: 17L | 5'12.630" |
6 | 72 GERMANY C | 4R: 17L | 5'13.680" |
7 | 67 FRANCE J | 3R: 17L | 5'13.990" |
8 | 54 BELGIUM C | 3R: 17L | 5'18.220" |
9 | 66 FRANCE I | 3R: 16L | 4'56.610" |
10 | 83 ITALY | "D 3R: 16L" | 4'59.700" |
|